GCHQ CyberChef [multi-arch]
Homepage: https://github.com/gchq/CyberChef
Kubernetes: >=1.16.0-0
Repository | Name | Version |
---|---|---|
https://library-charts.k8s-at-home.com | common | 4.5.2 |
Key | Type | Default | Description |
---|---|---|---|
env | object | See below | environment variables |
env.TZ | string | "UTC" |
Set the container timezone |
image.pullPolicy | string | "Always" |
image pull policy |
image.repository | string | "obebete/cyberchef" |
image repository |
image.tag | string | chart.appVersion | image tag |
ingress.main | object | See the docs | Enable and configure ingress settings for the chart under this key. |
persistence | object | See the docs | Configure persistence settings for the chart under this key. |
service | object | See the docs | Configures service settings for the chart. |
Autogenerated from chart metadata using helm-docs v1.14.2