Opengist is a self-hosted Pastebin powered by Git. All snippets are stored in a Git repository and can be read and/or modified using standard Git commands, or with the web interface. It is similar to GitHub Gist, but open-source and self-hosted.
helm repo add obeone https://charts.obeone.cloud
helm repo update
helm install opengist obeone/opengist
OpenGist is a self-hosted pastebin powered by Git. All snippets are stored in a Git repository and can be read and/or modified using standard Git commands, or with the web interface. It is similar to GitHub Gist, but open-source and self-hosted.
ghcr.io/thomiceli/opengistcharts/opengistkubeVersion constraint (see Chart.yaml)This chart is built on the bjw-s-labs common library.
Most configuration keys (controllers, service, ingress, persistence,
…) follow its schema; see the common library documentation
for everything it supports beyond what is spelled out in values.yaml.
Defaults are meant to work out of the box on any cluster. The full list of
options lives in values.yaml, is validated by
values.schema.json at install time, and is documented
in the Values section below. Override it with your own values file:
helm install opengist obeone/opengist -f my-values.yaml
helm repo update
helm upgrade opengist obeone/opengist
Each release lists its changes in the Artifact Hub changelog; give it a look before jumping across several chart versions.
helm uninstall opengist
PersistentVolumeClaims created by the chart are kept around: delete them manually if you also want the data gone.
Kubernetes: >=1.16.0-0
| Repository | Name | Version |
|---|---|---|
| https://bjw-s-labs.github.io/helm-charts | common | 3.7.1 |
| Key | Type | Default | Description |
|---|---|---|---|
| controllers.main.containers.main.env.OG_LOG_LEVEL | string | "info" |
|
| controllers.main.containers.main.env.OG_LOG_OUTPUT | string | "stdout" |
|
| controllers.main.containers.main.envFrom[0].secretRef.name | string | "opengist-secrets" |
|
| controllers.main.containers.main.envFrom[0].secretRef.optional | bool | true |
|
| controllers.main.containers.main.image.pullPolicy | string | "IfNotPresent" |
|
| controllers.main.containers.main.image.repository | string | "ghcr.io/thomiceli/opengist" |
|
| controllers.main.containers.main.image.tag | string | "" |
|
| controllers.main.strategy | string | "Recreate" |
|
| ingress.main.enabled | bool | false |
|
| ingress.main.hosts[0].host | string | "gist.example.com" |
|
| ingress.main.hosts[0].paths[0].path | string | "/" |
|
| ingress.main.hosts[0].paths[0].pathType | string | "Prefix" |
|
| ingress.main.hosts[0].paths[0].service.identifier | string | "main" |
|
| ingress.main.hosts[0].paths[0].service.port | string | "http" |
|
| ingress.main.tls[0].hosts[0] | string | "gist.example.com" |
|
| ingress.main.tls[0].secretName | string | "gist-tls-cert" |
|
| persistence | string | nil |
|
| service.main.controller | string | "main" |
|
| service.main.ports.http.port | int | 80 |
|
| service.main.ports.http.protocol | string | "TCP" |
|
| service.main.ports.http.targetPort | int | 6157 |
|
| service.main.ports.ssh.enabled | bool | true |
|
| service.main.ports.ssh.port | int | 22 |
|
| service.main.ports.ssh.targetPort | int | 2222 |
|
| service.main.type | string | "ClusterIP" |
Charts in this repository are signed with GPG and every release ships a
provenance file. The public key is available at
charts.obeone.cloud/public_key.gpg,
fingerprint B9FE852F28888D27F8C9A11CD33E04CD22E335CE.
# Import the signing key into a legacy keyring (helm verifies with GnuPG v1 keyrings)
curl -fsSL https://charts.obeone.cloud/public_key.gpg | gpg --import
gpg --export > ~/.gnupg/pubring.gpg
# Pull the chart and check it against its provenance file
helm pull --verify obeone/opengist
This is a personal chart repository, maintained on a best-effort basis. Bug reports and contributions are welcome on GitHub.
Autogenerated from chart metadata using helm-docs v1.14.2